Cascade Head Ranch
56300 Spruce Rd Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay for 3 nights and get the 4th night free. Must book with a reservationist. Not to be combined or applied to previously booked reservations. 2 free nights max. NEW! HOT TUB/SPA in a beautiful private and quiet setting ....... Nestled amongst the beauty of the Sitka Spruce trees at the base of the protected Cascade Head Scenic Wilderness Area, this prestigious, private retreat-style home has views of the Salmon River, ocean beach and surf while only minutes to the many attractions of Lincoln City, OR. The great room has a wonderful gas fireplace with a floor to ceiling rock hearth and chimney, vaulted ceilings and fabulous view windows. The home is equipped with all you will need for your dining and entertaining, including granite counter tops and a GE counter top range, dining table for 6 and kitchen table for 6. Expansive outdoor decking surrounds a 100+ year old Sitka Spruce tree and provides the perfect spot for you and guests to relax, use the gas BBQ grill and enjoy spotting area wildlife including Roosevelt Elk, deer, eagles as well as the seals on the beach. Upstairs are three bedrooms, including a master suite with deck, reading areas and a luxurious king-size bed. The master bath is finished in Travertine tile with walk-in shower and a Jacuzzi tub with beautiful forest views. Other upstairs guest rooms include one with a queen bed and one with two twins. The lower level has a spacious library with a comfy queen size sleep sofa, and flat screen TV. Just off the library is the sun porch graced with white wicker furniture that provides a peaceful place to relax. The guest suite on this level has a queen bed, private bath with walk-in shower and Jacuzzi tub. Please note the following restrictions ? Maximum 4 parked cars. R/Vs and Motorcycles completely prohibited. Due to insurance restrictions, woodstove no longer available for guest use. Boat storage limited and arrangements through reservationist only. Riverhouse Community Center no longer available for guest use. Riverhouse heated community pool open 6/15 ? Labor Day only. This home requires the Guest to pay for Accidental Damage Waiver Insurance. The fee of $25.00 will be added to your booking total. This coverage will not cover intentional damage, abuse or misuse of the property. Damages that are deemed accidental will be covered up to $500 only.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 435.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 435.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 295.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 295.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 435.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 435.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 295.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 295.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 435.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 435.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 435.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 435.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 295.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 295.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 295.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 295.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 295.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 295.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 435.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 435.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 295.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 295.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 435.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 435.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 295.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 295.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 435.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 435.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 295.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 295.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 435.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 435.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() ![]() | John & Christa Gaylord 04/06/2012 |
![]() ![]() ![]() ![]() ![]() | Erica Steele Portland, OR 06/12/2009 |
![]() ![]() ![]() ![]() ![]() | Jessamyn Long Salem, OR 05/20/2009 |
![]() ![]() ![]() ![]() ![]() | PD. CA 03/19/2009 |
![]() ![]() ![]() ![]() ![]() | Marion Parker, Tualatin, OR 02/27/2009 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



