Dock Of The Bay #303
1116 SW 51st Street #303 Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** RESERVE DOCK OF THE BAY FOR YOUR FRONT ROW SEAT TO THE LINCOLN CITY FOURTH OF JULY CELEBRATION!** Dock Of The Bay Condo is a 3rd story 1 bedroom, 1-bath unit, which has been recently upgraded to reflect the owner's passion of preserving a family tradition - vacations in Lincoln City! This one bedroom condo will comfortably accommodate 4 guests with a queen bed in the private bedroom and a sleeper sofa in the living room. Fabulous bay and ocean views from the living area and private balcony. Fireplace may be used with Presto Logs, for a warm, cozy atmosphere. Kitchen is fully equipped and ready to enjoy. TV, DVD player and new furnishings in living room. Come stay and enjoy so much to do within walking distance of the condo or enjoy day excursions up and down the Oregon Coast line! BEACH ACCESS IS JUST 3 STEPS DOWN TO THE SAND FROM THE CONDO. ***Please note***These units will be receiving new siding from April 22, 2013-May 30, 2013. Oregon Beach Vacations cannot guarantee noise levels in any neighborhood where our homes are located. The work will begin at 8:30 a.m. and will not go beyond 6:00 p.m.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 79.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 79.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 79.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 79.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 79.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 79.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 79.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 79.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 79.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 79.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 79.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 79.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 79.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 79.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 79.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 79.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 79.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 79.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 79.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 79.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 79.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 79.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 79.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 79.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 79.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 79.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 79.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 79.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 79.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 79.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 79.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 79.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() | lisa stayton, oregon 06/05/2012 |
![]() ![]() ![]() ![]() ![]() | Michelle Rollins, Coeur d Alene Idaho 01/16/2011 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



