The Cabin At The Beach
6308 Raymond Gleneden Beach, OR 97388, Gleneden Beach
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located just a few feet away from the beach access, The Cabin At The Beach is really the perfect vacation cabin in Gleneden Beach! Dogs, Cats and Children welcome at this very charming beach home! Cute as a button, this 2 bedroom, 1 bath home has been in the same family for over 40 years, and with a recent remodel, you are sure to enjoy this home just as the family has for so many years! Front patio with polished agates and other beach-found treasures welcome you at the front door. Enter the home through the enclosed front porch and step into the kitchen. The small kitchen has all you will need to cook up a meal for the 6 guests that the cabin will allow. The open living room has plenty of cozy and comfortable furniture to enjoy a good book, evening movie-time with the family or exciting conversations of a day spent exploring the beach. Wonderful touches throughout the home include an antique door that is now the dining table, an antique slot machine and antique student desk. The gas fireplace/stove kicks out the heat quickly to take off the cool chill of the ocean wind. The bathroom has been recently remodeled and provides a walk-in shower. Guest room has a queen bed. New pine interior in most of the home and a new laundry room are also part of the recent remodel. Take the three steps down to the master bedroom, which also doubles as a family room by day and a family sleeping room by night. Spacious room with a queen size bed, a double futon for seating or to lay flat for the little ones at night, a TV, a kitty-cat tree house and a basket full of blankets to share with your family dog! This may be an older beach cabin, but it does not lack the electronic conveniences of today including cable TV and Internet Access! Fenced and private back yard for the dog, children or to enjoy the firepit for roasting marshmallows! Very easy beach access through the Gleneden Beach State Wayside 2 blocks to the north. To make it even more perfect, the price on this place is terrific! Additional Pet Cleaning Fee Applies. This home is a pet-friendly home. There is a pet-cleaning fee to book this home of $50.00 that will be applied to your booking. If you are not bringing a pet, you must call our office BEFORE FINAL PAYMENT IS DUE to Opt-out. **MAXIMUM 2 dogs allowed**
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 115.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 115.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 99.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 99.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 115.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 115.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 99.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 99.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 115.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 115.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 115.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 115.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 99.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 99.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 99.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 99.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 99.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 99.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 115.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 115.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 99.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 99.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 115.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 115.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 99.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 99.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 115.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 115.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 99.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 99.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 115.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 115.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() ![]() | Zachary Jensen Bellevue,WA 02/18/2013 |
![]() ![]() ![]() ![]() | Beth Perry 07/23/2012 |
![]() ![]() ![]() ![]() | Brandy Jensen 11/28/2011 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


