Gearhart Sands
444 Pacific Terrace Gearhart, OR 97138, Gearhart
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean view second floor condo comfortably sleeps 6 with 2 bedrooms and 2 baths. Visit the shops and restaurants in the quiet town of Gearhart, walk to the golf course, swim in the indoor pool available to guests, or enjoy dinner and drinks at McMenamins Pub and Restaurant across the street. This condo has it all - wireless internet, cable TV, DVD/VCR and a wood burning fireplace. The open kitchen has everything you need for a great meal. One bedroom has a king bed. The second has 2 twins. There is also a double futon in the living room. You may bring your small pet (under 20 lbs). If you are not bringing a pet, you must call our office BEFORE FINAL PAYMENT IS DUE to Opt-out. ***Maximum 1 dog ONLY*** Beach access is 1 block away.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 195.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 195.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 130.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 130.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 195.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 195.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 130.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 130.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 195.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 195.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 195.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 195.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 130.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 130.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 130.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 130.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 130.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 130.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 195.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 195.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 130.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 130.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 195.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 195.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 130.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 130.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 195.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 195.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 130.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 130.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 195.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 195.00 /weekend night |
Rates do not include fees and taxes.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


