Driftwood Cottage
Driftwood Cottage - Oregon Beach Vacations
Sometimes a house just feels right, and this one most certainly does. Oceanfront with sweeping views up and down the coast, not to mention a lighthouse view! Driftwood Cottage located oceanfront in Seal Rock is the perfect retreat from the hectic schedules of day to day life. With super comfortable decor, to a huge deck to enjoy the surf, Driftwood Cottage is an easy choice. On the day we signed this home, we could see whales cresting while sitting on the deck. On a cloudy night, you will see the light shine from the Yaquina Bay Lighthouse. Driftwood Cottage Oceanfront in Seal Rock is also Pet Friendly!
Dog Friendly for up to 2 dogs, no other pets allowed. Please do not leave dogs unattended at any time in or on the property.
Sleeping Accommodations -
Main Level-
Bedroom 1- Queen bed
Location Type
- Beach
- Beach View
- Beach Front
- Beach Access Nearby
- Ocean Front
- Ocean View
- Water View
- Waterfront
- Near the Ocean
Leisure Activities
- Antiquing
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Whale Watching
- Movie Theaters
- Waterfalls
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Deepsea Fishing
- Fly Fishing
- Golf
- Sailing
- Scuba or Snorkeling
- Surfing
- Wind Surfing
- Hiking
- Fishing
Entertainment
- Television
- Cable/Satellite Television
- Streaming Services Available
- DVD
- Smart TV
- Stereo
Safety
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
General
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Shower
- Hair Dryer
- Iron
- WiFi
- Internet
- Living Room
Kitchen
- Dishes and Utensils
- Cookware
- Hot Water
- Kitchen
- Oven
- Toaster
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
Accessibility
- Private Entrance
- Deadbolt Lock
Outside
- Outdoor Lighting
- Grill/BBQ
- Outdoor Furniture
- Deck/Patio
Parking
- Parking: 1 Car Max
- Parking Available
Miscellaneous
- Luxury Home
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $151 |
02 $104 |
03 $101 |
04 $102 |
05 $104 |
06 $140 |
07 $148 |
08 $105 |
09 $99 |
10 $100 |
11 $101 |
12 $104 |
13 $137 |
14 $136 |
15 $100 |
16 $100 |
17 $103 |
18 $109 |
19 $116 |
20 $208 |
21 $248 |
22 $217 |
23 $235 |
24 $253 |
25 $269 |
26 $273 |
27 $342 |
28 $354 |
29 $289 |
30 $284 |
31 $274 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $234 |
17 $270 |
18 $235 |
19 $248 |
20 $322 |
21 $419 |
22 $419 |
23 $316 |
24 $258 |
25 $257 |
26 $419 |
27 $419 |
28 $419 |
29 $419 |
30 $419 |