Edgewood Escape
Edgewood Escape - Oregon Beach Vacations
Edgewood Escape is the perfect vacation home in Seaside for your family and friends. The beach and Promenade are just four short blocks away. You can stroll the length of the Promenade in Seaside and discover all sorts of shopping to do, restaurants to eat at, the aquarium, bumper cars, and even an arcade for the kids. This area also some cute soda shops that will take you back in time with fun candy, deep fried Snickers, and chocolate dipped Twinkies. This five bedroom, three bath home can accommodate up to 12 people. A full kitchen on the main floor has a buffet counter to spread out your meal so everyone can help themselves to what they'd like. The living room has a gas fireplace, cable TV, a DVD player with a selection of movies, board games, and Wi-Fi. The primary bedroom has a king bed with a tub and shower combo and is located on the main level of the home with its own sliding patio door that leads out to the backyard. There is a second bedroom on this floor with a queen bed and a hall bathroom with a tub and shower combo. Upstairs you'll find a seating area with a futon and three bedrooms; two with queen beds and the other with a full bed. A twin bed sits in a quaint little nook. There is also a bathroom with a walk-in shower on the second level of this vacation rental. Edgewood Escape even has a sauna in the backyard to help you relax and let your stress flow away. A built-in fire pit in the backyard makes it a great spot to catch up on stories of the days adventures with family and friends. Come to Seaside today, and make this your best vacation yet with Oregon Beach Vacations!
Dog Friendly for up to 2 dogs, no other pets allowed. Please do not leave dogs unattended at any time in or on the property.
Sleep Accommodations -
Ground Floor:
Bedroom 1: King bed
Bedroom 2: Queen bed
Top Floor:
Bedroom 3: Queen bed
Bedroom 4: Queen bed
Bedroom 5: Full bed
Seating Area: Futon with a twin bed
Beach access: 6 blocks
Parking is available for up to four vehicles at this home. Please note that boats, trailers, and RVs are unfortunately not permitted here.
Location Type
- Beach
- Golf Course Nearby
- Beach Access Nearby
- Close to Town
- Near the Ocean
Leisure Activities
- Outlet Shopping
- Boating
- Movie Theaters
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Golf
- Jet Skiing
- Kayaking
- Mountain Biking
- Sailing
- Surfing
- Hiking
- Fishing
Local Services
- Groceries
Entertainment
- Television
- Cable/Satellite Television
- DVD Player
- Board Games
- Movies
Safety
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
General
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Shower
- Washer
- Dryer
- Fireplace
- Wireless Internet
- Internet
- Dining Room
- Driveway
- Living Room
- Bathtub
Kitchen
- Dishes and Utensils
- Cookware
- Hot Water
- Kitchen
- Oven
- Toaster
- Dishwasher
- Coffee Maker
- Stove
- Microwave
- Refrigerator
Accessibility
- Private Entrance
- Stairs into Home
- Deadbolt Lock
Outside
- Outdoor Lighting
- Fenced Yard
- Grill/BBQ
- Outdoor Furniture
- Deck/Patio
Parking
- Parking: 3 Car Max
- Parking
Pool Spa
- Sauna
Miscellaneous
- Large Group
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $149 |
20 $199 |
21 $209 |
22 $175 |
23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 $350 |
18 $1195 |
19 $1195 |
20 $1195 |
21 $1195 |
22 $891 |
23 $956 |
24 $1053 |
25 $1195 |
26 $1195 |
27 $1195 |
28 $1069 |
29 $1067 |
30 $1083 |
31 $1102 |