Heron House
Heron House - Oregon Beach Vacations
Located on Lincoln City’s scenic Siletz Bay, Heron House a three bedroom, two bath home on a quiet dead-end street accommodates as many as 10 guests. With bay access, two nearby parks and less than two miles from ocean access, Heron House is a peaceful and serene oasis, just outside the city.
This large, two level family home has all the amenities you're looking for in a year round vacation home. Enter this beautiful home via the newly renovated and well appointed kitchen. The kitchen opens up to the dining area and open concept living room with large windows that bring in an abundance of natural lighting and a panoramic view of the bay. You’ll also find comfortable furniture, a 60” flatscreen TV and a gas fireplace to cozy up on chilly nights. There is a lodge feel throughout with reclaimed wood ceilings in the living room and downstairs bedroom and in the stairwell. The main floor has a primary bedroom with king bed and flatscreen TV. There is a full bath with a tub and shower combo and a laundry room on this floor as well.
Upstairs the first bedroom has a queen and a full bed. The second upstairs bedroom has a wonderful bay view, with a queen bed and a twin bed with trundle. The upstairs bath has a walk-in shower and a deep soaking tub. Open those bedroom windows at night for the soft, relaxing sound of the ocean.
Enjoy a stunning view of the bay and the subtle sound of the ocean from the expansive west side deck that wraps around the house to a coffee deck, also with a spectacular bay view. The lighting all around the deck offers a warm ambiance while enjoying the deck after dark. It is flanked by a fire pit with bench seating. End the day by relaxing in the hot tub on the east side patio, its location offers privacy and some protection on windy days.
With the many west facing windows, this home offers fabulous views for storm watching during the winter months. A bird watchers delight, you may catch a glimpse of Herons, Great Blue Herons, Great Egrets, Brown Pelicans, Canada Geese, ducks, Shore Birds, Bald Eagles and Sand Pipers. A viewing scope and binoculars are provided for our guests.
Come see what Lincoln City has to offer you on your next vacation to the coast with Oregon Beach Vacations!
Dog Friendly for up to 2 dogs, no other pets allowed. Please do not leave dogs unattended at any time in or on the property.
Maximum Occupancy for this property, including adults, children and infants is 10
Occupancy limits cannot be exceeded at any time, including visitors.
Sleeping Accommodations -
Main Floor-
Bedroom 1- King bed
Top Floor-
Bedroom 2- 2 Queens
Bedroom 3- King and Twin trundle day bed
Parking is available for up to four vehicles at this home. 4 Cars must be parked in front and to the side of the garage. There is NO street parking allowed. Please note that guests aren't allowed to park boats, trailers, and RVs here.
Leisure Activities
- Antiquing
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Boating
- Whale Watching
- Movie Theaters
- Nearby Grocery
- Waterfalls
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Deepsea Fishing
- Fly Fishing
- Golf
- Hunting
- Whitewater Rafting
- Sailing
- Scuba or Snorkeling
- Surfing
- Water Skiing
- Water Tubing
- Wind Surfing
- Hiking
- Fishing
- Jet Skiing
- Para-sailing
Entertainment
- Television
- Cable/Satellite Television
- Streaming Services Available
- DVD
- Board Games
- Smart TV
- Stereo
Safety
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
General
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Shower
- Jetted Tub
- Washer
- Dryer
- Fireplace
- WiFi
- Internet
- Dining Room
- Living Room
- Bathtub
Kitchen
- Dishes and Utensils
- Cookware
- Hot Water
- Kitchen
- Oven
- Dishwasher
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
Accessibility
- Private Entrance
- Stairs into Home
- Deadbolt Lock
Outside
- Outdoor Lighting
- Fire Pit
- Grill/BBQ
- Outdoor Furniture
- Deck/Patio
Location Type
- Beach
- Beach View
- Beach Access Nearby
- Ocean Front
- Ocean View
- Bay Front
- Bay View
- Close to Town
- Water View
- Waterfront
- Near the Ocean
Parking
- Parking: 4 Car Max
- Parking Available
Pool Spa
- Hot Tub
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 $252 |
18 $699 |
19 $699 |
20 $699 |
21 $699 |
22 $644 |
23 $687 |
24 $699 |
25 $699 |
26 $699 |
27 $699 |
28 $699 |
29 $699 |
30 $699 |
31 $699 |