Tranquility Cove
Tranquility Cove - Oregon Beach Vacations
Walk to Depoe Bay, Enjoy Stellar Ocean Views From Quality Tranquility Cove Condo! This beautiful, second-floor condo home has a spectacular view of Pirate’s Cove, an unusual sandstone inlet framed by 40-foot lava cliffs just north of Depoe Bay. From the comfort of your living room or the balcony outside, you can watch surf crashing on rock and seabirds wheeling against a sunset sky. A short walk in the neighborhood across the highway takes you to a public pathway along rocky cliffs for views of whales spouting as they graze in kelp beds just offshore. Harbor seals and nesting seabirds love the protection of the cove, so you might be lucky enough to see some. After your outing, you’ll be glad to return to your upstairs condo, with its hardwood floors, wood ceilings, fabulous leather recliners, gas fireplace and TV. Sweet extras, including an elevated dining table (and an elevated bistro table on the balcony) and a high desk punctuated by a pair of binoculars, take full advantage of the view. A beautiful, fully equipped kitchen with quartz counters, a breakfast bar for four, gas range, stainless-steel appliances, a coffee bar, and custom cabinetry make eating in a pleasure. Two sumptuous bedrooms (one king and one queen) with TVs and their own baths make this the perfect space for a small family or to share with another couple. You’ll be minutes away on foot or by car to Depoe Bay’s marvelous seawall, where you can thrill to the waves, spouting horn and whales surfacing in the bay. Quaint shops, coffee houses and restaurants, including the oceanfront Tidal Raves, make this an enticing place to explore. Best of all, you’ll have a beautifully appointed space to call your own in this attractive and convenient home!
Maximum Occupancy for this property, including adults, children and infants is 4
Occupancy limits cannot be exceeded at any time, including visitors.
PROPERTY DETAILS: The garage is equipped with a standard J1772 EV charger
The garage has low clearance, larger cars and trucks may not fit inside.
UPPER LEVEL: MAIN LEVEL:
Living Room: TV, Gas Fireplace
Dining Area
Kitchen
Bedroom 1: One King Bed, TV, Washer/Dryer, One Full Bathroom (Shower Only)
Bedroom 2: One Queen Bed, Sofa, One Full Bathroom
City Business License number 724
Leisure Activities
- Boating
- Sight Seeing
- Whale Watching
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
- Antiquing
- Shopping
- Photography
Sport Activities
- Cycling
- Deepsea Fishing
- Kayaking
- Para-sailing
- Scuba or Snorkeling
- Hiking
- Fishing
- Sailing
Entertainment
- Television
- Streaming Services Available
- Board Games
- Smart TV
- Books
- Stereo
Safety
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
- First Aid Kit
General
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Shower
- Hair Dryer
- Washer
- Dryer
- Fireplace
- Garage
- WiFi
- Internet
- Living Room
- Bathtub
- Hair Conditioner
Kitchen
- Dishes and Utensils
- Cookware
- Hot Water
- Kitchen
- Kitchen Island
- Oven
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Keurig
- Microwave
- Refrigerator
- Hot Water Kettle
Accessibility
- Private Entrance
- Stairs into Home
Location Type
- Beach Access Nearby
- Ocean View
- Close to Town
- Water View
- Near the Ocean
Outside
- Balcony
Parking
- Parking: 2 Car Max
- EV Charger
- Parking Available
Discount Allowed
- Discount: Yes
Nearby Attractions
- Restaurants
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $100 |
19 $100 |
20 $100 |
21 $100 |
22 $100 |
23 $100 |
24 $100 |
25 $100 |
26 $100 |
27 $135 |
28 $147 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $233 |
15 $325 |
16 $215 |
17 $168 |
18 $172 |
19 $180 |
20 $242 |
21 $325 |
22 $325 |
23 $239 |
24 $186 |
25 $189 |
26 $325 |
27 $325 |
28 $325 |
29 $325 |
30 $325 |