Waters Edge 105
Waters Edge 105 - Oregon Beach Vacations
Located in the historic Taft District of Lincoln City, Waters Edge #105 is a comfortable and affordable pet friendly getaway from the daily grind. From amazing sunsets to watching the seals play in the water, you and your guests will enjoy the simplicity of this bay front ground floor condo. Take a short stroll on the beach and enjoy the crashing waves of the Pacific, or walk to the quaint village of Taft and try a bowl of Mo's famous clam chowder. Book today for your party of two!
Sleeping Accommodations:
Ground Level:
Bedroom 1: Queen
Beach Access: Right behind the building, Bay front a short walk to the West and you are then on the ocean side.
Parking is available for up to one vehicle at this home. Please note that boats, trailers, and RVs are unfortunately not permitted.
This home is not pet friendly so please leave your pets at home, or make other arrangements for them.
Maximum Occupancy for this property, including adults, children and infants is 2
Occupancy limits cannot be exceeded at any time, including visitors.
Accessibility
- Elevator
- Private Entrance
- Single Story
- Deadbolt Lock
Entertainment
- Cable/Satellite Television
- Streaming Services Available
- Smart TV
- Television
- DVD
Location Type
- Beach
- Beach View
- Beach Front
- Downtown
- Beach Access Nearby
- Ocean Front
- Ocean View
- Bay Front
- Bay View
- Close to Town
- Water View
- Waterfront
- Near the Ocean
Parking
- Parking: 2 Car Max
- Parking Available
Leisure Activities
- Antiquing
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Boating
- Whale Watching
- Movie Theaters
- Nearby Grocery
- Waterfalls
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Deepsea Fishing
- Fly Fishing
- Golf
- Hunting
- Whitewater Rafting
- Sailing
- Scuba or Snorkeling
- Surfing
- Water Skiing
- Water Tubing
- Wind Surfing
- Hiking
- Fishing
Safety
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
General
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Shower
- Washer
- Dryer
- Fireplace
- WiFi
Kitchen
- Dishes and Utensils
- Cookware
- Hot Water
- Kitchen
- Oven
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
Outside
- Outdoor Lighting
- Outdoor Furniture
- Deck/Patio
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $92 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $79 |
02 $79 |
03 $79 |
04 $79 |
05 $79 |
06 $79 |
07 $79 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $192 |
23 $218 |
24 $129 |
25 $129 |
26 $249 |
27 $249 |
28 $249 |
29 $249 |
30 $249 |